| Contracts | |
| Office | Phone |
|---|---|
| Executive Director | (804) 734-0500 |
| Deputy Executive Director | (804) 734-0501 |
| Management Analyst | (804) 734-0471 |
| Executive Services Specialist | (804) 734-0461 |
| Contracts Policy Division (DCMA-AQC) | (804) 734-0488 |
| Cost & Pricing Branch (DCMA-AQCC) | (804) 734-0480 |
Contractor Insurance/Pension Review Center (DCMAC-Q) |
(718) 354-3767 |
DAR Council Member (DCMA-AQCD) |
(804) 734-0506 |
Finance & Payment Br (DCMA-AQCF) |
(804) 734-0487 |
| Functional Information Resource Mgt (FIRM) Center (DCMAC-I) | (703) 530-3107 |
Property Branch (DCMA-AQCP) |
(804) 734-0505 |
| Procurement Center (DCMAC-W) | (804) 734-0439 |
| Procurement Mgt Review (PMR) Division (DCMA-AQR) | (804) 734-0483 |
| Small Business Division (DCMA-AQS) | (224) 625-8920 |
| Small Business Center (DCMAC-C) | (877)-662-3960 |
| Business Operations Center (DCMAN-E) |
(617) 753-3981 |
| Plant Clearance Inbox (DCMAN-EP) | (617) 753-3130 |
| Contractor Purchasing System Review Inbox (DCMAN-EC) | (602) 594-7877 |
| Terminations Inbox (DCMAN-ET) | (678) 503-6351 |
Property Inbox (DCMAN-EY) |
(804) 734-0505 |
Cost & Pricing Center (DCMAN-K) |
(703) 530-3675 |
| Proposal Analysis (DCMAN-KA) | (214) 670-9447 |
| Forward Pricing & Indirect Cost (DCMAN-KE) | (727) 258-9514 |
| Financial Group (DCMAN-KF) | (703) 530-3249 |
| General Counsel | |
| Office | Phone |
|---|---|
| General Counsel | (804) 734-0814 |
| Contract Dispute Resolution Center | (703) 530-3173 |
| Contract Integrity Center | (617) 753-4343 |
| Mobilization | |
| Office | Phone |
|---|---|
| Director, Reserves | (804) 734-1345 |
| Reserve Mobilization | (314) 232-8624 |
| Portfolio Management & Integration | |
| Office | Phone |
|---|---|
| Executive Director | (804) 416-9024 |
| Deputy Executive Director | (703) 647-6051 |
| Director, Air Force Service Portfolio Division | (703) 647-6052 |
| Customer Engagement Specialist - Air Force Service Portfolio Div | (703) 647-6054 |
| Director, Army Service Portfolio Division | (703) 647-6061 |
| Customer Engagement Specialist - Army Service Portfolio Div | (703) 647-6064 |
| Acting Director, Navy Service Portfolio Division | (703) 647-6061 |
| Customer Engagement Specialist - Navy Service Portfolio Div | (703) 647-6050 |
| Director, Joint-Service and Non-DoD Service Portfolio Division | (703) 647-6058 |
| Customer Engagement Specialist - Joint & Non-DoD Portfolio Div | (703) 647-6057 |
| Director, Integration Support Division | (804) 416-3325 |
| DCMA Customer Liaison Representatives | Various |
| Strategic Effects | |
| Office | Phone |
|---|---|
| Strategic Effects | (804) 734-0711 |