| Acquisition Insight | ![]() |
Global Engagement |
| Contacts | |
| Office | Phone |
|---|---|
| Commander | (256) 313-0653 |
| Deputy Commander | (256) 876-0685 |
| Office of Counsel | (678) 503-6041 |
| Chief, Contracts Group | (256) 876-0497 |
| Chief, Huntsville Business Team 1 | (256) 313-6655 |
| Chief, Huntsville Business Team 2 | (256) 876-0587 |
| Chief, Miss.-Tenn. Business Team | (205) 716-7474 |
| Chief, Cost and Pricing Team | (256) 461-2922 |
| Chief, Quality Assurance Group | (256) 876-0600 |
| Sector Lead, Quality Assurance Program Group | (256) 876-1327 |
| Chief, Boeing Team | (256) 461-3873 |
| Chief, Lockheed Martin Team | (256) 722-4456 |
| Chief, Stryker Team | (256) 876-1327 |
| Chief, North Mississippi Team | (662) 494-4948 |
| Chief, Tracked Vehicles Team | (256) 876-1327 |
| Chief, Reimbursable Team | (256) 724-2529 |
| Sector Lead, Quality Assurance Sustainment Group | (256) 876-0967 |
| Chief, South Alabama Team | (256) 231-2800 |
| Chief, North Alabama Team | (256) 876-0967 |
| Chief, South Mississippi Team | (662) 494-4948 |
| Chief, East Tennessee Valley Team | (256) 876-0967 |
| Chief, West Tennessee Valley Team | (256) 876-0967 |
| Chief, Engineering and Manufacturing Group | (256) 876-0647 |
| Chief, Software Engineering Team 1 | (256) 542-6295 |
| Chief, Software Engineering Team 2 | (256) 876-0647 |
| Chief, Industrial Analysis Team 1 | (256) 876-9766 |
| Chief, Industrial Analysis Team 2 | (256) 876-9766 |
| Chief, Systems Engineering Team | (256) 971-6526 |
| Chief, Earned Value Team | (256) 464-4812 |
| Chief, Program Integrator Team | (256) 876-0458 |
| Chief, Management Support Office | (256) 313-0642 |
| Security | (256) 876-9740 |
| Training | (256) 231-2823 |
| Small Business | (256) 313-6646 |
page last updated on: 07/20/2010 8:07