| Acquisition Insight | ![]() |
Global Engagement |
| Contacts | |
| Office | Phone |
|---|---|
| NASA Product Operations | |
| Commander | (210) 295-0104 |
| Deputy Commander | (210) 295-0111 |
| Mission Assistance | (210) 295-0116 |
| Technical Support | (210) 295-0121 |
| Management Support | (210) 295-0144 |
| ATK Launch Systems | |
| Commander | (435) 863-2562 |
| Deputy Commander | (435) 863-8332 |
| NASA Programs Team 1 | (435) 863-4097 |
| NASA Programs Team 2 | (435) 863-2253 |
| DoD Program Team 1 | (435) 863-8269 |
| DoD Program Team 2 | (801) 252-4259 |
| Business Team | (435) 863-8271 |
| Information Technology | (435) 863-8780 |
| Pratt & Whitney Canoga Park | |
| Commander | (818) 586-4584 |
| Deputy | (818) 586-4585 |
| Johnson Space Center | |
| Commander | (281) 282-5405 (832) 473-1585 (c) |
| Management Assistant | (281) 282-5408 |
| Kennedy Space Center | |
| Commander | (321) 861-4632 (310) 717-9543 (c) |
| Team Chief (NPKA) KSA | (321) 867-1408 |
| Team Chief (NPKB) P&W | (561) 796-2166 |
| Management Assistant | (561) 796-6071 |
| Marshall/Stennis Support Center (SNM) | |
| Commander | (504) 257-3820 (504) 329-6864 (c) |
| Deputy | (504) 257-3620 |
| Marshall/Stennis Support Center (SNS) | |
| Commander | (256) 544-7984 |
page last updated on: 05/21/2009 9:41