| Contracts | |
| Office | Phone |
|---|---|
| Executive Director | (804) 734-0500 |
| Deputy Executive Director | (804) 734-0501 |
| Management Analyst | (804) 734-0471 |
| Executive Services Specialist | (804) 734-0461 |
| Contracts Policy Division (DCMA-AQC) | (804) 734-0488 |
| Cost & Pricing Branch (DCMA-AQCC) | (804) 734-0492 |
Contractor Insurance/Pension Review Center (DCMAC-Q) |
(718) 354-3767 |
DAR Council Member (DCMA-AQCD) |
(804) 734-0506 |
Finance & Payment Br (DCMA-AQCF) |
(804) 734-0487 |
| Functional Information Resource Mgt (FIRM) Center (DCMAC-I) | (703) 530-3107 |
Property Branch (DCMA-AQCP) |
(804) 734-0505 |
| Procurement Center (DCMAC-W) | (804) 734-0439 |
| Procurement Mgt Review (PMR) Division (DCMA-AQR) | (804) 734-0483 |
| Small Business Division (DCMA-AQS) | (242) 625-8920 |
| Small Business Center (DCMAC-C) | (242) 625-8920 |
| Business Operations Center (DCMAN-E) |
(617) 753-3981 |
| Plant Clearance Inbox (DCMAN-EP) | (617) 753-3130 |
| Contractor Purchasing System Review Inbox (DCMAN-EC) | (602) 594-7877 |
| Terminations Inbox (DCMAN-ET) | (678) 503-6351 |
Property Inbox (DCMAN-EY) |
(703) 530-3675 |
Cost & Pricing Center (DCMAN-K) |
(703) 530-6375 |
| Proposal Analysis (DCMAN-KA) | (214) 670-9447 |
| Forward Pricing & Indirect Cost (DCMAN-KE) | (727) 258-9514 |
| Financial Group (DCMAN-KF) | (703) 530-3249 |
| General Counsel | |
| Office | Phone |
|---|---|
| General Counsel | (804) 734-0814 |
| Contract Dispute Resolution Center | (703) 530-3173 |
| Contract Integrity Center | (617) 753-4343 |
| Mobilization | |
| Office | Phone |
|---|---|
| Director, Reserves | (804) 734-1345 |
| Reserve Mobilization | (314) 232-8624 |
| Operations Management | |
| Office | Phone |
|---|---|
| Executive Director | (804) 734-1000 |
| Planning Division (DCMA-OCP) | (804) 734-1000 |
| Systems Engineering (DCMA-OCT) | (804) 734-1000 |
| Quality Assurance (DCMA-OCT) | (804) 734-1000 |
| Software Engineering &
Acquisition Center (DCMAC-N) |
(314) 614-4447 |
| Earned Value Management Center (EVMS) (DCMAC-V) | (804) 541-4731 |
| Industrial Analysis Center (DCMAC-S) | (215) 737-3397 |
| Supply Chain Management Center (DCMAC-M) | (804) 541-4737 |
Logistics and Safety Center (DCMAC-J) |
(804) 734-1000 |
| Portfolio Management & Integration | |
| Office | Phone |
|---|---|
| Executive Director | (804) 416-9024 |
| Director, Air Force Service Portfolio Division | (703) 325-7360 |
| Customer Engagement Specialist - Air Force Service Portfolio Div | (703) 325-7361 |
| Acting Director, Army Service Portfolio Division | (703) 325-7322 |
| Customer Engagement Specialist - Army Service Portfolio Div | (703) 325-7322 |
| Acting Director, Navy Service Portfolio Division | (617) 753-4016 |
| Customer Engagement Specialist - Navy Service Portfolio Div | (703) 325-7355 |
| Director, Joint-Service and Non-DoD Service Portfolio Division | (617) 753-4016 |
| Customer Engagement Specialist - Joint & Non-DoD Portfolio Div | (703) 325-1376 |
| Director, Integration Support Division | (678) 503-6069 |
| DCMA Customer Liaison Representatives | Various |
| Quality Assurance | |
| Office | Phone |
|---|---|
| Operations Officer | (804) 734-0408 |
| Information Management | (804) 734-0344 |
| Process Management | (804) 734-0342 |
| Quality Engineering | (804) 734-0345 |
| Resource Management | (804) 734-0343 |
| QADistribution@dcma.mil | |
| Strategic Effects | |
| Office | Phone |
|---|---|
| Strategic Effects | (804) 734-0711 |